Reddy N Reddy Pharmaceuticals | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (40) 2307-5686 +91 98480-96759 +91 98481-96759 | |||
![]() |
info@reddynreddypharma.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Rhodia (shanghai) International Trading Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 2408-9317 +86 13601753458 | |||
![]() |
hank.xue@ap.rhodia.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Riverland Trading LLC. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2023 | ||||
Strem Chemicals, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (978) 499-1600 | |||
![]() |
info@strem.com | |||
Chemical manufacturer | ||||
Classification | Organic raw materials >> Inorganic acid ester |
---|---|
Name | Triethyl phosphite |
Synonyms | Phosphorous acid triethyl ester |
Molecular Structure | ![]() |
Molecular Formula | C6H15O3P |
Molecular Weight | 166.16 |
CAS Registry Number | 122-52-1 |
EC Number | 204-552-5 |
Density | 0.969 |
---|---|
Boiling point | 156 ºC |
Refractive index | 1.421-1.414 |
Flash point | 52 ºC |
Water solubility | slightly soluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R10;R20/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S16 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Triethyl phosphite |