Onichem Specialities Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (411) 8479-4022 | |||
![]() |
shiwanli@onichem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2007 | ||||
Name | Bis(trimethylsilylmethyl)mercury |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C8H22HgSi2 |
Molecular Weight | 375.02 |
CAS Registry Number | 13294-23-0 |
EC Number | 236-315-7 |
Density | 1.474 |
---|---|
Boiling point | 60-65 ºC |
Refractive index | 1.488 |
Flash point | 78 ºC |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R26/27/28;R33;R50/53 Details | ||||||||||||||||||||||||||||||||
Safety Description | S13;S28;S36;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Transport Information | UN 2024 | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Bis(trimethylsilylmethyl)mercury |