Onichem Specialities Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (411) 8479-4022 | |||
![]() |
shiwanli@onichem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2007 | ||||
Kingfirst Chemical (Nanjing) Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8452-2992 8477-3604 | |||
![]() |
marketing@kingfirstchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Wd Silicone Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 6875-6775 8721-5023 8721-4371 | |||
![]() |
sale@wdsilicone.cn | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Nanjing Capatue Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8637-1192 +86 13851602286 | |||
![]() |
info@capatue.com stephenchow@capatue.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2008 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Shandong Wanda Organosilicon New Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5417-7116 +86 13916272156 | |||
![]() |
sales@wandachem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 1986 | ||||
chemBlink standard supplier since 2008 | ||||
Sigmasil Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8870-5302 | |||
![]() |
silanes@sigmasil.com sigmasil@hotmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Zhejiang FeiDian Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5417-9062 | |||
![]() |
elvis@feidianchem.com exportsales@feidianchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Classification | Chemical reagent >> Organic reagent >> Silane |
---|---|
Name | 3-Mercaptopropyltriethoxysilane |
Synonyms | 3-Triethoxysilyl-1-propanethiol; gamma-Mercaptopropyl triethoxy silane |
Molecular Structure | ![]() |
Molecular Formula | C9H22O3SSi |
Molecular Weight | 238.42 |
CAS Registry Number | 14814-09-6 |
EC Number | 238-883-1 |
Density | 0.987 |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Mercaptopropyltriethoxysilane |