SobhaBio | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (99) 8988-2177 | |||
![]() |
sobhabio@gmail.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2012 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Name | 3-Methyl-2-benzothiazolinone hydrazone hydrochloride |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C8H9N3S.HCl |
Molecular Weight | 215.70 |
CAS Registry Number | 149022-15-1 |
EC Number | 677-687-4 |
Melting point | 276-278 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R25;R36 Details | ||||||||||||||||
Safety Description | S26;S36;S45 Details | ||||||||||||||||
Hazard Classification | |||||||||||||||||
| |||||||||||||||||
Transport Information | UN 2811 | ||||||||||||||||
SDS | Available | ||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Methyl-2-benzothiazolinone hydrazone hydrochloride |