Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Hangzhou Ocean Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8802-5872 | |||
![]() |
sales@hzoceanchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Yuan Shi (SuQian) Biotechnology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (527) 8422-6679 | |||
![]() |
lee@yuanshibio.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2012 | ||||
Jinan Yudong Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (531) 8231-2885 +86 15990993651 | |||
![]() |
yudong@yudong.com.cn happyxujuan@hotmail.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2012 | ||||
Qingdao Richkem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (532) 8582-5696 | |||
![]() |
sales@richkem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2012 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
---|---|
Name | Sodium 2-chloroethanesulfonate monohydrate |
Synonyms | 2-Chloroethanesulfonic acid sodium salt monohydrate |
Molecular Structure | ![]() |
Molecular Formula | C2H4ClNaO3S.H2O |
Molecular Weight | 184.57 |
CAS Registry Number | 15484-44-3 |
EC Number | 239-508-4 |
Melting point | 292-296 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
SDS | Available | ||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Sodium 2-chloroethanesulfonate monohydrate |