Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Wuhan Yuanqi Ppharmchem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8808-0696 | |||
![]() |
pharmyuanqi@gmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Valiant Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (535) 610-1878 | |||
![]() |
jiangyanan@valiant-cn.com chenxiaowei@valiant-cn.com | |||
Chemical manufacturer since 1992 | ||||
chemBlink standard supplier since 2012 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Amadis Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | API >> Circulatory system medication >> Antiarrhythmic drug |
---|---|
Name | Amiodarone hydrochloride |
Synonyms | 2-Butyl-3-benzofuranyl-4-[2-(diethylamino)ethoxy]-3,5-diiodophenyl ketone hydrochloride |
Molecular Structure | ![]() |
Molecular Formula | C25H29I2NO3.HCl;C25H30ClI2NO3 |
Molecular Weight | 681.78 |
CAS Registry Number | 19774-82-4 |
EC Number | 243-293-2 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Amiodarone hydrochloride |