Changzhou Yongrui Chemical Research Institute Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8988-6091 8529-5892 | |||
![]() |
info@czyrchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2008 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Minakem S.A.S. | France | Inquire | ||
---|---|---|---|---|
![]() |
+33 (3) 2064-6830 | |||
![]() |
contact@minakem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Chengdu Likai Chiral Tech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (28) 8523-3564 | |||
![]() |
cdlkcwb@lkchiralchina.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Beyond Pharmatech Corporation Limited | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8195-3185 | |||
![]() |
sales@beyond-pharma.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
2A Pharmachem USA | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (630) 322-8887 | |||
![]() |
sales@2abiotech.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Beijing Infoark Technology Development Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (10) 5166-8333 ex 221, 240, 211 | |||
![]() |
intermediate@infoark.com.cn yanlixie_cn@hotmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Classification | Biochemical >> Amino acids and their derivatives >> Amino alcohol derivative |
---|---|
Name | (1S,2R)-2-Amino-1,2-diphenylethanol |
Molecular Structure | ![]() |
Molecular Formula | C14H15NO |
Molecular Weight | 213.28 |
CAS Registry Number | 23364-44-5 |
EC Number | 628-513-0 |
Melting point | 142-144 ºC |
---|---|
alpha | 7 º (c=0.6, EtOH) |
Hazard Symbols |
![]() | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for (1S,2R)-2-Amino-1,2-diphenylethanol |