Achemica | Switzerland | Inquire | ||
---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
Chemical manufacturer since 2010 | ||||
Chem Service, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
Chemical manufacturer since 1962 | ||||
Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
---|---|
Name | Trimethylhexamethylenediamine |
Synonyms | Vestamin TMD; Vestamine TMD |
Molecular Structure | ![]() |
Molecular Formula | C9H22N2 |
Molecular Weight | 158.28 |
CAS Registry Number | 25513-64-8 |
EC Number | 247-063-2 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R34;R43;R52/53 Details | ||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2327 8 / PGIII | ||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Trimethylhexamethylenediamine |