Shanghai Yishenghui Bio-medical Technologies Inc. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6145-3981 +86 13564731332 | |||
![]() |
yishenghui99@126.com | |||
![]() |
QQ chat | |||
Chemical distributor since 2009 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Qingdao Kingway Pharmtech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (532) 8711-8899 | |||
![]() |
sales@kingwaypharm.com kingwaypharm@hotmail.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2012 | ||||
chemBlink standard supplier since 2013 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() |
sales@chengenchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2014 | ||||
chemBlink standard supplier since 2016 | ||||
Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales003@tajilin.com | |||
Chemical manufacturer since 2019 | ||||
chemBlink standard supplier since 2020 | ||||
Classification | Chemical reagent >> Organic reagent >> Aromatic ketone |
---|---|
Name | 2-Bromo-2',4'-dichloroacetophenone |
Molecular Structure | ![]() |
Molecular Formula | C8H5BrCl2O |
Molecular Weight | 267.93 |
CAS Registry Number | 2631-72-3 |
EC Number | 220-116-7 |
Melting point | 25-29 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Bromo-2',4'-dichloroacetophenone |