Shanghai Kewel Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6460-9169 | |||
![]() |
kewelchem88@gmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Wilshire Technologies, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
Chemical manufacturer since 1997 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Puyang Hongda Shengdao New Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (393) 489-6585 | |||
![]() |
pyhdshawe@163.com | |||
Chemical manufacturer since 2008 | ||||
chemBlink standard supplier since 2012 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2018 | ||||
Upchem (China) Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 3251-2662 | |||
![]() |
2-sales@upchem.com | |||
Chemical manufacturer | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
Chemical manufacturer | ||||
Classification | Chemical pesticide >> Herbicide >> Carbamate herbicide |
---|---|
Name | 3-Chlorophenyl isocyanate |
Synonyms | 1-Chloro-3-isocyanato-benzene |
Molecular Structure | ![]() |
Molecular Formula | C7H4ClNO |
Molecular Weight | 153.57 |
CAS Registry Number | 2909-38-8 |
EC Number | 220-822-5 |
Density | 1.27 |
---|---|
Melting point | -4 ºC |
Boiling point | 201 ºC |
Refractive index | 1.5576-1.5596 |
Flash point | 82 ºC |
Water solubility | Decomposes |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R26;R36/37/38;R42 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S22;S26;S28A;S37/39;S38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Chlorophenyl isocyanate |