Guangzhou Topwork Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (20) 8731-7062 +86 13544492387 | |||
![]() |
sales@topworkchem.com topwork2004@hotmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13544492387 | |||
![]() |
WhatsApp: 13544492387 | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2006 | ||||
Tianjin Tianmao Technology Development Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (22) 2370-9100 | |||
![]() |
info@tianmao.biz | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Nanjing Sunsure Chemical Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 5853-5435 | |||
![]() |
sales@sunsurechem.com | |||
Chemical manufacturer since 2018 | ||||
chemBlink standard supplier since 2018 | ||||
Shanghai Forever Synthesis Co.,Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6288-8437 +86 18096409024 | |||
![]() |
sales@foreversyn.com sales02@foreversyn.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
Chemical distributor since 2013 | ||||
chemBlink standard supplier since 2018 | ||||
Dalton Pharma Services | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 661-2102 | |||
![]() |
chemist@dalton.com | |||
Chemical manufacturer | ||||
Toronto Research Chemicals Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (416) 665-9696 | |||
![]() |
info@trc-canada.com | |||
Chemical manufacturer since 1982 | ||||
W & J PharmaChem, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (301) 880-0624 | |||
![]() |
info@wjpharmachem.com | |||
Chemical manufacturer | ||||
Classification | Analytical chemistry >> Standard >> Forensic and veterinary standards |
---|---|
Name | Desoximetasone |
Synonyms | 21-Desoxybetamethasone; 9-Fluoro-11b,21-dihydroxy-16a-methylpregna-1,4-diene-3,20-dione |
Molecular Structure | ![]() |
Molecular Formula | C22H29FO4 |
Molecular Weight | 376.47 |
CAS Registry Number | 382-67-2 |
EC Number | 206-845-3 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R20/21/22;R36/37/38;R40;R43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S22;S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Desoximetasone |