Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Discovery Fine Chemicals Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Shangyu Zhebang Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (575) 8273-2308 | |||
![]() |
sales@zbchem.com sales@zbpharm.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Arshine Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (755) 3333-0822 | |||
![]() |
marketing@arshine.com.cn | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Niche Materials Ltd | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (7770) 983-290 | |||
![]() |
enzo.costa@nichematerials.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2011 | ||||
Selleck Chemicals LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2014 | ||||
Classification | API >> Antibiotics >> Cephalosporin |
---|---|
Name | Cefradine |
Synonyms | Cephradine; (6R-(6alpha,7))-((Amino-1,4-cyclohexadien-1-ylacetyl)amino)-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
Molecular Structure | ![]() |
Molecular Formula | C16H19N3O4S |
Molecular Weight | 349.40 |
CAS Registry Number | 38821-53-3 |
EC Number | 254-137-8 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38;R42/43 Details | ||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Cefradine |