Asia Talent Chemical Limited | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (755) 8665-5561 | |||
![]() |
jeffreyxu@atchem.net sinochemxu@hotmail.com asiatalentchem@gmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Discovery Fine Chemicals Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Arshine Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (755) 3333-0822 | |||
![]() |
marketing@arshine.com.cn | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Rensin Chemicals Limited | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8770-2966 | |||
![]() |
aaron@rensin-chem.com aaron.bict@hotmail.com | |||
Chemical manufacturer since 1998 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Glentham Life Sciences | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (2033) 978-798 | |||
![]() |
info@glenthamls.com | |||
Chemical distributor since 2013 | ||||
chemBlink standard supplier since 2013 | ||||
Classification | API >> Antibiotics >> Penicillin |
---|---|
Name | Penicillin G sodium salt |
Synonyms | Sodium [2S-(2alpha,5alpha,6beta)]-3,3-dimethyl-7-oxo-6-(phenylacetamido)-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylate; 3,3-Dimethyl-7-oxo-6-(2-phenyl-acetamido)-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid monosodium salt; Benzylpenicillin sodium salt |
Molecular Structure | ![]() |
Molecular Formula | C16H17N2NaO4S |
Molecular Weight | 356.37 |
CAS Registry Number | 69-57-8 |
EC Number | 200-710-2 |
Density | 1.41 |
---|---|
Melting point | 209-212 ºC |
Water solubility | 5-10 g/100 mL at 25 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R42/43 Details | ||||||||||||||||||||||||||||
Safety Description | S22;S36/37;S45 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Penicillin G sodium salt |