Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8816-2785 +86 13606544505 | |||
![]() |
lucy@verychem.com | |||
Chemical manufacturer since 2004 | ||||
chemBlink massive supplier since 2021 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Lontr Science & Technology Industrial Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8434-1022 | |||
![]() |
zjb298680@163.com zjb29868@hotmail.com | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2010 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8669-1155 | |||
![]() |
sales@hairuichem.com | |||
Chemical distributor since 2005 | ||||
chemBlink standard supplier since 2017 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon sulfonate |
---|---|
Name | 3-Fluorobenzenesulphonyl chloride |
Molecular Structure | ![]() |
Molecular Formula | C6H4ClFO2S |
Molecular Weight | 194.61 |
CAS Registry Number | 701-27-9 |
EC Number | 628-370-4 |
Density | 1.463 |
---|---|
Boiling point | 231-232 ºC |
Refractive index | 1.529 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Transport Information | UN 3265 | ||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Fluorobenzenesulphonyl chloride |