Changzhou Harvechem Ltd | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8878-4888 8872-1112 | |||
![]() |
ppchem@vip.163.com harvechem@vip.163.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Porphyrin Systems | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (40) 6466-5860 | |||
![]() |
hombrecher@porphyrin-systems.de | |||
Chemical manufacturer since 1999 | ||||
chemBlink standard supplier since 2010 | ||||
SRC Laboratories Pvt Ltd | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (40) 2307-7999 | |||
![]() |
info@srclaboratories.com | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2011 | ||||
Amadis Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales@witofly.com | |||
![]() |
QQ chat | |||
Chemical distributor since 2016 | ||||
chemBlink standard supplier since 2016 | ||||
Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
Chemical distributor since 2014 | ||||
chemBlink standard supplier since 2020 | ||||
Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Thiophene compound |
---|---|
Name | 3-Bromothiophene-2-carboxylic acid |
Molecular Structure | ![]() |
Molecular Formula | C5H3BrO2S |
Molecular Weight | 207.04 |
CAS Registry Number | 7311-64-0 |
EC Number | 629-183-0 |
Melting point | 197-201 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R43 Details | ||||||||||||||||||||||||||||
Safety Description | S36/37 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Bromothiophene-2-carboxylic acid |