Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Labseeker Inc | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (858) 750-1632 | |||
![]() |
marketing@labseeker.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2015 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Hubei Zhonghecheng Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (713) 881-1711 | |||
![]() |
lingyang000@sina.com | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2018 | ||||
Anqing Puhua Trading Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (556) 522-0409 | |||
![]() |
aqpuhua@163.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2019 | ||||
R&D Scientific Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (226) 600-0236 | |||
![]() |
sales@rdscientific.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2023 | ||||
AccuStandard Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
Chemical manufacturer since 1986 | ||||
Classification | API >> Blood system medication >> Anticoagulant and antiplatelet drugs |
---|---|
Name | Warfarin |
Synonyms | 4-Hydroxy-3-(3-oxo-1-phenylbutyl)coumarin; 3-(1'-Phenyl-2'-acetylethyl)-4-hydroxycoumarin |
Molecular Structure | ![]() |
Molecular Formula | C19H16O4 |
Molecular Weight | 308.33 |
CAS Registry Number | 81-81-2 |
EC Number | 201-377-6 |
Melting point | 162-164 ºC |
---|---|
Boiling point | 356 ºC |
Water solubility | Practically insoluble |
Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Statements | H360D-H330-H310-H300-H372 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S52;S45;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2588;UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Warfarin |