| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hebei Chisure Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.speedgainpharma.com | |||
![]() | +86 13011457878 | |||
![]() | lisa@speedgainpharma.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Whyte Chemicals | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.whytechemicals.co.uk | |||
![]() | +44 (20) 8346-5946 | |||
![]() | +44 (20) 8349-4589 | |||
![]() | sales@whytechemicals.co.uk | |||
| Chemical distributor | ||||
| Changzhou Suntton Co., Ltd. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.suntton.com | |||
![]() | +1 (914) 965-2077 +86 (519) 8513-6089 | |||
![]() | +1 (914) 375-2093 / +86 (519) 8513-6133 | |||
![]() | luke.verdet@suntton.com lily.chen@suntton.com | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | Benzyl chloride |
| Synonyms | alpha-Chlorotoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7Cl |
| Molecular Weight | 126.58 |
| CAS Registry Number | 100-44-7 |
| EC Number | 202-853-6 |
| Density | 1.1 |
|---|---|
| Melting point | -39 °C |
| Boiling point | 179 °C |
| Refractive index | 1.537-1.539 |
| Flash point | 67 °C |
| Water solubility | 0.3 g/L (20 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H350-H331-H302-H335-H373-H315-H318 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S45;S53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzyl chloride |