| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedint.com | |||
![]() | +86 (532) 83893696 +86 13808950921 | |||
![]() | +86 (532) 8389-3695 | |||
![]() | jason.wang@unitedint.com | |||
![]() | QQ Chat | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lid-ff.cn | |||
![]() | +86 (311) 8573-7996 | |||
![]() | +86 (311) 8573-9175 | |||
![]() | service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Huabo Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huabobiotech.com | |||
![]() | +86 (532) 83893696 +86 13808950921 | |||
![]() | +86 (532) 8389-3695 | |||
![]() | jason.wang@unitedint.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Anhui Royal Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.royal-chem.com | |||
![]() | +86 (25) 8663-9253 | |||
![]() | +86 (25) 5227-9193 | |||
![]() | zoey.zhao@royal-chem.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frinton.com | |||
![]() | +1 (856) 722-7037 | |||
![]() | +1 (856) 439-1977 | |||
![]() | sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| Classification | Flavors and spices >> Synthetic spice >> Ketone fragrance >> Acyclic aliphatic ketone |
|---|---|
| Name | Tetrahydrothiophen-3-one |
| Synonyms | Dihydro-3-(2H)-thiophenone; 4,5-Dihydro-3(2H)thiophenone; Dihydrothiophen-3(2H)-one |
| Molecular Structure | ![]() |
| Molecular Formula | C4H6OS |
| Molecular Weight | 102.15 |
| CAS Registry Number | 1003-04-9 |
| EC Number | 213-698-9 |
| FEMA | 3266 |
| Density | 1.194 |
|---|---|
| Boiling point | 175 °C |
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrahydrothiophen-3-one |