| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lid-ff.cn | |||
![]() | +86 (311) 8573-7996 | |||
![]() | +86 (311) 8573-9175 | |||
![]() | service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Advanced Synthesis | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.advancedsynthesis.com | |||
![]() | +1 (619) 423-7821 | |||
![]() | +1 (619) 423-7793 | |||
![]() | sales@advancedsynthesis.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Interchim Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.interchiminc.com | |||
![]() | +1 (800) 560-8262 | |||
![]() | info@interchiminc.com | |||
| Chemical manufacturer | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Flavors and spices >> Synthetic spice >> Alcoholic spice >> Aromatic alcohol fragrance |
|---|---|
| Name | alpha-Amylcinnamic alcohol |
| Synonyms | 2-Amyl-3-phenyl-2-propen-1-ol; 2-Benzylidene-1-heptanol |
| Molecular Structure | ![]() |
| Molecular Formula | C14H20O |
| Molecular Weight | 204.31 |
| CAS Registry Number | 101-85-9 |
| EC Number | 202-982-8 |
| Solubility | Practically insoluble (0.051 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.971±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Refractive index | 1.532 (589.3 nm 20 °C)** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Ziegler, Karl |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for alpha-Amylcinnamic alcohol |