| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Nanjing Aribo Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ariboreagent.com | |||
![]() | +86 19951442182 | |||
![]() | sales@ariboreagent.com | |||
| Chemical manufacturer since 2023 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic ketone |
|---|---|
| Name | 2-Bromo-2',4'-difluoroacetophenone |
| Synonyms | 2,4-Difluorophenacyl bromide |
| Molecular Structure | ![]() |
| Molecular Formula | C8H5BrF2O |
| Molecular Weight | 235.03 |
| CAS Registry Number | 102429-07-2 |
| EC Number | 626-410-5 |
| Melting point | 31-35 °C |
|---|---|
| Flash point | 51 °C |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R22;R34 Details | ||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 2925 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-2',4'-difluoroacetophenone |