| Hubei Research Institute of Chemistry | China | Inquire | ||
|---|---|---|---|---|
![]() | www.haisopharm.com | |||
![]() | +86 (27) 8742-2225 | |||
![]() | +86 (27) 8749-6702 | |||
![]() | info@haisopharm.com | |||
| Chemical manufacturer since 1973 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Jiangsu Tetra New Material Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tetrachem.com.cn | |||
![]() | +86 (523) 8767-1608 (21) 6485-4340 | |||
![]() | +86 (523) 8767-1399 / (21) 6482-1580 | |||
![]() | sales@tetrachem.com.cn | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Bhushilpa Chemicals Pvt. Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.bhushilpachemicals.com | |||
![]() | +91 (20) 2553-5634 | |||
![]() | bhushilpa@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Synasia Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synasia.com | |||
![]() | +1 (732) 205-9880 | |||
![]() | +1 (732) 205-1788 | |||
![]() | info@synasia.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Chembridge International Corp. Taipei / Dongguan / Nanjing | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chembridge.com.tw | |||
![]() | +886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() | +886 (2) 2704-3915 / +86 (769) 2246-8225 / +86 (25) 8471-2052 | |||
![]() | cnservice@chembridge.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Yantai Topway Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topway.biz | |||
![]() | +86 (535) 661-5990 | |||
![]() | +86 (535) 662-5679 | |||
![]() | yttopway@163.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Epoxide |
|---|---|
| Name | 1,2-Epoxy-4-vinylcyclohexane |
| Synonyms | 4-Vinyl-1-cyclohexene 1,2-epoxide; 3-Ethenyl-7-Oxabicyclo[4.1.0]heptane |
| Molecular Structure | ![]() |
| Molecular Formula | C8H12O |
| Molecular Weight | 124.18 |
| CAS Registry Number | 106-86-5 |
| EC Number | 203-436-1 |
| Density | 0.952 |
|---|---|
| Boiling point | 169 °C |
| Refractive index | 1.469 |
| Flash point | 46 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R45;R10;R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S53;S16;S23;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,2-Epoxy-4-vinylcyclohexane |