| Mascot I.E. CO.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.mascotchem.com | |||
![]() | +86 (519) 8501-0339 +86 13584504415 | |||
![]() | +86 (519) 8501-0366 | |||
![]() | info@mascotchem.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Clearsynth Canada | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.clearsynth.com | |||
![]() | +1 (415) 685-4395 | |||
![]() | +1 (289) 729-0064 | |||
![]() | enquiry@clearsynth.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Henan Ouber Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oubertec.com | |||
![]() | +86 (371) 6532-2607 +86 18937141980 | |||
![]() | +86 (371) 6532-2607 | |||
![]() | anna.zhang@oubertec.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 18937141980 | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Shanghai Medfine Bio-pharmaceutical Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bio-medfine.com | |||
![]() | +86 13013810076 | |||
![]() | tina.lv@bio-medfine.com | |||
![]() | WeChat: 13013810076 | |||
| Chemical distributor since 2023 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical reagent >> Deuterated reagent |
|---|---|
| Name | Deuterobenzene |
| Synonyms | Hexadeuteriobenzene; Hexadeuterobenzene; Perdeuterated benzene; Perdeuteriobenzene; Perdeuterobenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C6D6 |
| Molecular Weight | 84.15 |
| CAS Registry Number | 1076-43-3 |
| EC Number | 214-061-8 |
| Density | 0.9456 |
|---|---|
| Melting point | 7 °C |
| Refractive index | 1.4997 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R45;R46;R36/38;R48/23/24/25;R65 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S53;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Deuterobenzene |