| Tikslioji Sinteze | Lithuania | Inquire | ||
|---|---|---|---|---|
![]() | www.finesynthesis.lt | |||
![]() | +370 (5) 213-5553 | |||
![]() | ardan@micro.lt | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 1-Phenylhexane |
| Synonyms | Hexylbenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C12H18 |
| Molecular Weight | 162.27 |
| CAS Registry Number | 1077-16-3 |
| EC Number | 214-070-7 |
| Density | 0.861 |
|---|---|
| Melting point | -61 °C |
| Boiling point | 226 °C |
| Refractive index | 1.486 |
| Flash point | 83 °C |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38;R50/53 Details | ||||||||||||||||||||
| Safety Statements | S26;S36;S60;S61 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 3082 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Phenylhexane |