| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() | www.extrasynthese.com | |||
![]() | +33 (47) 898-2034 | |||
![]() | +33 (47) 898-1945 | |||
![]() | info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Zhengzhou Yi Bang Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zzyibang.cn | |||
![]() | +86 (371) 6677-7261 | |||
![]() | +86 (371) 6603-1338 | |||
![]() | paulinecao2010@zzyibang.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Clinivex Enterprises Inc | Canada | Inquire | ||
|---|---|---|---|---|
![]() | theclinivex.com | |||
![]() | +1 (877) 861-1996 | |||
![]() | info@theclinivex.com | |||
| Chemical distributor since 2018 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.isotope.com | |||
![]() | +1 (978) 749-8000 | |||
![]() | +1 (978) 749-2768 | |||
![]() | cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Chiron AS | Norway | Inquire | ||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Yancheng China Flavor Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qia-aina.com | |||
![]() | +86 (515) 8788-3448 +86 13004488068 | |||
![]() | +86 (515) 8788-3148 | |||
![]() | sales@qia-aina.com | |||
| Chemical manufacturer since 1996 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Benchchem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.benchchem.com | |||
![]() | +1 (323) 763-8956 | |||
![]() | info@benchchem.com | |||
| Chemical manufacturer since 2018 | ||||
| Classification | Organic raw materials >> Alcohols, phenols, phenolic compounds and derivatives >> Acyclic alcohol |
|---|---|
| Name | Hexyl alcohol |
| Synonyms | 1-Hexanol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H14O |
| Molecular Weight | 102.18 |
| CAS Registry Number | 111-27-3 |
| EC Number | 203-852-3 |
| FEMA | 2567 |
| Density | 0.8136 |
|---|---|
| Melting point | -52 °C |
| Boiling point | 156-157 °C |
| Refractive index | 1.417-1.419 |
| Flash point | 59 °C |
| Water solubility | 6 g/L (25 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hexyl alcohol |