| Albemarle Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.albemarle.com | |||
![]() | +86 (21) 6103-8666 | |||
![]() | jeffrey_wang@albemarle.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| ChemiYu Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemiyu.com | |||
![]() | +86 (21) 3429-3107 +86 15800476089 | |||
![]() | +86 (21) 3429-3107 | |||
![]() | miranda@chemiyu.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2017 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Name | N,N-Dimethyldecylamine |
|---|---|
| Synonyms | 1-(Dimethylamino)decane |
| Molecular Structure | ![]() |
| Molecular Formula | C12H27N |
| Molecular Weight | 185.35 |
| CAS Registry Number | 1120-24-7 |
| EC Number | 214-302-7 |
| Density | 0.778 |
|---|---|
| Boiling point | 234 °C |
| Refractive index | 1.431 |
| Flash point | 197 °F |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N,N-Dimethyldecylamine |