| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shoufu.com | |||
![]() | +86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() | +86 (571) 8890-2500 | |||
![]() | shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Suzhou Candor Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.candorchemi.com | |||
![]() | +86 (512) 6262-6136 | |||
![]() | +86 (512) 6262-6136 | |||
![]() | julielu@candorchemi.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.oakwoodchemical.com | |||
![]() | +1 (800) 467-3386 | |||
![]() | k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| CABB AG | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.cabb-chemicals.com | |||
![]() | +41 (61) 825-3111 | |||
![]() | +41 (61) 825-3636 | |||
![]() | contact@cabb-chemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Carboxylic acid halide |
|---|---|
| Name | 4-Butoxybenzene-1-sulfonyl chloride |
| Synonyms | 4-n-Butoxybenzenesulfonyl chloride; 4-(n-Butoxy)benzenesulfonyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C10H13ClO3S |
| Molecular Weight | 248.73 |
| CAS Registry Number | 1138-56-3 |
| EC Number | 601-287-0 |
| Boiling point | 156-158 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||
| Safety Statements | S26;S36/37/39;S45 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Butoxybenzene-1-sulfonyl chloride |