| Zhejiang Esun Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.esunchem.com | |||
![]() | +86 (571) 5628-6531 | |||
![]() | +86 (571) 5628-7608 | |||
![]() | esunchem@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| BrightGene Bio-medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bright-gene.com | |||
![]() | +86 (512) 6255-1801 6255-1767 +86 13812696362 | |||
![]() | +86 (512) 6255-1799 | |||
![]() | kevinwan@bright-gene.com kevinwan0203@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Zhejiang Warrant Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhejiang-warrant.com | |||
![]() | +86 (512) 8518-0611 +86 17312581805 | |||
![]() | +86 (512) 8917-1181 | |||
![]() | sales@zhejiang-warrant.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Suzhou Wismed Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wismedpharma.com | |||
![]() | +86 (512) 6657-9349 | |||
![]() | wismed@wismedpharma.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Jinan Rouse Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rousechem.com | |||
![]() | +86 (531) 8313-0512 | |||
![]() | +86 (531) 8313-0512 | |||
![]() | candice@rousechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Liangjiang Medicine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ljmedicine.com | |||
![]() | +86 (23) 6567-8473 | |||
![]() | +86 (23) 6567-8473 | |||
![]() | contact@ljmedicine.com | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Tianjin Chase Sun Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chasesun.cn | |||
![]() | +86 (22) 5967-8777 | |||
![]() | +86 (22) 5962-3290 | |||
![]() | jim.chenjh@aliyun.com | |||
| Chemical manufacturer since 1996 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Tecoland Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tecoland.com | |||
![]() | +1 (732) 603-9577 | |||
![]() | +1 (732) 906-1522 | |||
![]() | info@tecoland.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2019 | ||||
| EnBridge PharmTech (Wuxi) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enbridgepharm.com | |||
![]() | +86 (510) 8359-1909 +86 18018392058 | |||
![]() | +86 (510) 8359-1909 | |||
![]() | info@enbridgepharm.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Classification | Biochemical >> Carbohydrate >> Oligosaccharide |
|---|---|
| Name | Fondaparinux sodium |
| Molecular Structure | ![]() |
| Molecular Formula | C31H43N3Na10O49S8 |
| Molecular Weight | 1728.08 |
| CAS Registry Number | 114870-03-0 |
| EC Number | 686-283-7 |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for Fondaparinux sodium |