| Fujian South Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.southpharma.com | |||
![]() | +86 (598) 286-0412 +86 13509335186 | |||
![]() | +86 (598) 286-0416 | |||
![]() | sales@southpharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Jinhe Bio-Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.biotaxu.com | |||
![]() | +86 (21) 5981-1408 31165500 +86 13472823779 | |||
![]() | +86 (21) 5981-0661 | |||
![]() | sales@biotaxu.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Genriver Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.genriverpharm.com | |||
![]() | +86 13761582449 +86 13482015261 | |||
![]() | +86 (21) 3778-2903 | |||
![]() | info@genriverpharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Name | 7-(2,2,2-Trichloroethyloxycarbonyl)taxol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C50H52Cl3NO16 |
| Molecular Weight | 1029.30 |
| CAS Registry Number | 114915-17-2 |
| Solubility | Insoluble (7.8E-6 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.46±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| Market Analysis Reports |
| List of Reports Available for 7-(2,2,2-Trichloroethyloxycarbonyl)taxol |