| Chengdu Forest Science and Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cdforestchem.com | |||
![]() | +86 (28) 6669-5481 +86 13540802384 | |||
![]() | +86 (28) 8149-0677 | |||
![]() | sales@cdforestchem.com mmlchem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Name | 8-Bromo-5-chloroquinoline |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C9H5BrClN |
| Molecular Weight | 242.5 |
| CAS Registry Number | 1154741-20-4 |
| EC Number | 805-937-6 |
| Density | 1.673 |
|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 8-Bromo-5-chloroquinoline |