| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Celtic Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.celticchemicals.co.uk | |||
![]() | +44 (1656) 749-358 | |||
![]() | +44 (1656) 746-490 | |||
![]() | sales@celticchemicals.co.uk | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal oxide acid salt |
|---|---|
| Name | Strontium titanate |
| Molecular Formula | SrTiO3 |
| Molecular Weight | 183.48 |
| CAS Registry Number | 12060-59-2 |
| EC Number | 235-044-1 |
| Density | 4.81 |
|---|---|
| Melting point | 2060 °C |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for Strontium titanate |