| Beijing Dezhong Wanquan Medicines Technological Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.venturepharm.com | |||
![]() | +86 (10) 8850-0088 ex 206 | |||
![]() | +86 (10) 8850-0080 | |||
![]() | scd1@venturepharm.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Broad Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.broadpharma.com | |||
![]() | +86 (10) 5173-3671 5173-3670 5173-3669 | |||
![]() | +86 (10) 5173-3671 | |||
![]() | market@broadpharma.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sinfachem Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinfachem.com | |||
![]() | +86 (25) 8468-3399 8517-8591 | |||
![]() | +86 (25) 8468-3112 | |||
![]() | sinfachem@foxmail.com sinfachemltd@foxmail.com info@sinfachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Zhejiang Ausun Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ausunpharm.com | |||
![]() | +86 (576) 8558-9335 +86 13957690608 | |||
![]() | +86 (576) 8558-9168 | |||
![]() | sales@ausunpharm.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Heta Pharm & Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hetapharm.com | |||
![]() | +86 (571) 8829-8691 | |||
![]() | +86 (571) 8993-7386 | |||
![]() | sales@hetapharm.com zhb0309@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Beijing Reco Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.recotechnology.com | |||
![]() | +86 (10) 6060-5164 | |||
![]() | +86 (10) 6060-5164 | |||
![]() | sales@recotechnology.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Beijing Eagle Sky Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eagleskypharmatech.com | |||
![]() | +86 (10) 5979-9429 8875-5821 | |||
![]() | +86 (10) 5804-3698 | |||
![]() | sophia_818@126.com contact@eagleskypharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Neopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neopharm.com.cn | |||
![]() | +86 (21) 5882-6693 | |||
![]() | sales@neopharm.com.cn | |||
| Chemical distributor since 2011 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Qichuang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qc-chemical.com | |||
![]() | +86 (571) 8893-5129 | |||
![]() | +86 (571) 8825-0182 | |||
![]() | david@qc-chemical.com sales@qc-chemical.com davidw0828@gmail.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Shenzhen Happy Pharmaceuticals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.happypharm.cn | |||
![]() | +86 (536) 737-6118 | |||
![]() | mark@happypharm.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chempro Pharma Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.chemprogroup.com | |||
![]() | +91 (22) 4348-6412 | |||
![]() | vandan@chemprogroup.net | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Jinan Sunshine Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sunshinepharm.com.cn | |||
![]() | +86 (531) 8281-2892 +86 18668915976 | |||
![]() | +86 (531) 8281-2892 | |||
![]() | sales@sunshinepharm.com.cn sunshinepharm0531@163.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Synergene Active Ingredients Pvt Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.synergeneapi.com | |||
![]() | +81 (40) 2370-0421 | |||
![]() | dinesh@synergeneapi.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Tecoland Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tecoland.com | |||
![]() | +1 (732) 603-9577 | |||
![]() | +1 (732) 906-1522 | |||
![]() | info@tecoland.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Finetech Industry Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.finetechchem.com | |||
![]() | +86 (27) 8746-5837 +86 18971612321 | |||
![]() | +86 (27) 8777-2287 | |||
![]() | sales@finetechnology-ind.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Kemprotec Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.kemprotec.com | |||
![]() | +44 (1642) 591-764 | |||
![]() | +44 (1845) 550-001 | |||
![]() | sales@kemprotec.co.uk | |||
| Chemical distributor since 1998 | ||||
| Sinbond Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinbondpharm.com | |||
![]() | +86 (531) 8703-8285 +86 13583181986 +44 (208) 242-5518 | |||
![]() | +86 (531) 8703-8285 | |||
![]() | cici1124@gmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| ZereneX Molecular Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.zerenex-molecular.com | |||
![]() | +44 (1204) 527-700 | |||
![]() | +44 (1204) 441-363 | |||
![]() | sales@zerenex-molecular.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Synthetic anti-infective drugs >> Antifungal drugs |
|---|---|
| Name | Voriconazole |
| Synonyms | 2-(2,4-Difluorophenyl)-3-(5-fluoropyrimidin-4-yl)-1-(1H-1,2,4-triazol-1-yl)butan-2-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C16H14F3N5O |
| Molecular Weight | 349.31 |
| CAS Registry Number | 137234-62-9 |
| EC Number | 629-701-5 |
| Melting point | 127-130 °C |
|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Voriconazole |