| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.colonialmetals.com | |||
![]() | +1 (410) 398-7200 (800) 962-1537 | |||
![]() | +1 (410) 398-2918 | |||
![]() | sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| W.C.Heraeus GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.heraeus-chemicalproducts.com | |||
![]() | +49 (6181) 355-707 | |||
![]() | +49 (6181) 355-914 | |||
![]() | info@heraeus.com | |||
| Chemical manufacturer | ||||
| Heraeus Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.heraeus.hk | |||
![]() | +852 2675-1200 2773-1733 | |||
![]() | +852 2773-1090 / 2682-3220 | |||
![]() | cpd@heraeus.com.hk | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic acid |
|---|---|
| Name | Perrhenic acid |
| Molecular Formula | HReO4 |
| Molecular Weight | 251.21 |
| CAS Registry Number | 13768-11-1 |
| EC Number | 237-380-4 |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 3264 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Perrhenic acid |