| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hbcchem-inc.com | |||
![]() | +1 (510) 219-6317 | |||
![]() | +1 (510) 675-0318 | |||
![]() | sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| ECA International Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ecacorporation.com | |||
![]() | +1 (847) 358-8178 | |||
![]() | +1 (847) 358-8179 | |||
![]() | order@ecacorporation.com | |||
| Chemical manufacturer | ||||
| Peptides International, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.pepnet.com | |||
![]() | +1 (502) 266-8787 (800) 777-4779 | |||
![]() | +1 (502) 267-1329 | |||
![]() | peptides@pepnet.com | |||
| Chemical manufacturer since 1983 | ||||
| AnaSpec, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anaspec.com | |||
![]() | +1 (800) 452-5530 | |||
![]() | +1 (510) 791-9560 | |||
![]() | service@anaspec.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Phenylalanine derivatives |
|---|---|
| Name | (S)-N-Boc-2-amino-3,3-diphenylpropionic acid |
| Synonyms | Boc-L-3,3-Diphenylalanine; N-(tert-Butoxycarbonyl)-beta-phenyl-L-phenylalanine |
| Molecular Structure | ![]() |
| Molecular Formula | C20H23NO4 |
| Molecular Weight | 341.40 |
| CAS Registry Number | 138662-63-2 |
| EC Number | 805-203-5 |
| Melting point | 160 °C (dec.) |
|---|---|
| alpha | 29 ° (c=1 in chloroform) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (S)-N-Boc-2-amino-3,3-diphenylpropionic acid |