| Choriway International Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.choriway.com | |||
![]() | +86 (510) 8260-6408 | |||
![]() | +86 (510) 8270-0244 | |||
![]() | sales@choriway.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2007 | ||||
| Zhejiang Xianju Xianle Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xianle.com | |||
![]() | +86 (576) 8778-9188 | |||
![]() | +86 (576) 8779-3388 | |||
![]() | zhujian@xianle.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Dalton Pharma Services | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.dalton.com | |||
![]() | +1 (416) 661-2102 | |||
![]() | +1 (416) 661-2108 | |||
![]() | chemist@dalton.com | |||
| Chemical manufacturer | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Hormone and endocrine-regulating drugs >> Adrenal corticosteroids |
|---|---|
| Name | Betamethasone 21-phosphate disodium |
| Synonyms | 9a-Fluoro-16b-methylprednisolone-21-(disodium phosphate); Betnesol |
| Molecular Structure | ![]() |
| Molecular Formula | C22H28FNa2O8P |
| Molecular Weight | 516.41 |
| CAS Registry Number | 151-73-5 |
| EC Number | 205-797-0 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Betamethasone 21-phosphate disodium |