| Zhongyu Medicine Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zypharmchem.com | |||
![]() | +86 (510) 8768-8001 | |||
![]() | +86 (510) 8768-6999 | |||
![]() | sales@zypharmchem.com jpingshi@hotmail.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Suzhou Candor Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.candorchemi.com | |||
![]() | +86 (512) 6262-6136 | |||
![]() | +86 (512) 6262-6136 | |||
![]() | julielu@candorchemi.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Kessie Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kessiechem.com | |||
![]() | +86 (519) 8698-7916 +86 15851999766 | |||
![]() | +86 (519) 8690-8212 | |||
![]() | info@kessiechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Combi-Blocks, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| SynChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synchem.com | |||
![]() | +1 (847) 298-2436 ex 230 | |||
![]() | +1 (847) 298-2439 | |||
![]() | sales@synchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| W & J PharmaChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wjpharmachem.com | |||
![]() | +1 (301) 880-0624 | |||
![]() | +1 (301) 434-9366 | |||
![]() | info@wjpharmachem.com | |||
| Chemical manufacturer | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 6-Benzyloxyindole |
| Molecular Structure | ![]() |
| Molecular Formula | C15H13NO |
| Molecular Weight | 223.27 |
| CAS Registry Number | 15903-94-3 |
| EC Number | 810-565-2 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-Benzyloxyindole |