| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shenzhen Topbatt Chemical Co., Ltd | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topbatt.net | |||
![]() | +86 (755) 8621-0921 | |||
![]() | tanp@topbatt.net | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Hormone and endocrine-regulating drugs >> Birth control pills |
|---|---|
| Name | Gestrinone |
| Synonyms | (8S,13S,14S,17R)-13-Ethyl-17-ethynyl-17-hydroxy-1,2,6,7,8,14,15,16-octahydrocyclopenta[a]phenanthren-3-one |
| Molecular Structure | ![]() |
| Molecular Formula | C21H24O2 |
| Molecular Weight | 308.42 |
| CAS Registry Number | 16320-04-0 (40542-65-2) |
| EC Number | 685-143-2 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Gestrinone |