| BroadPharm | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.broadpharm.com | |||
![]() | +1 (858) 536-7788 | |||
![]() | +1 (858) 536-1212 | |||
![]() | sales@broadpharm.com | |||
| Chemical manufacturer | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frinton.com | |||
![]() | +1 (856) 722-7037 | |||
![]() | +1 (856) 439-1977 | |||
![]() | sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| Sarchem Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sarchemlabs.com | |||
![]() | +1 (732) 708-1777 | |||
![]() | +1 (732) 708-1265 | |||
![]() | sarchem@aol.com | |||
| Chemical manufacturer since 1984 | ||||
| Name | 2-Acetyl-2'-hydroxyacetophenone |
|---|---|
| Synonyms | 2-Hydroxybenzoylacetone; Salicyloylacetone; o-Acetoacetylphenol |
| Molecular Structure | ![]() |
| Molecular Formula | C10H10O3 |
| Molecular Weight | 178.18 |
| CAS Registry Number | 16636-62-7 |
| Solubility | Slightly soluble (1.6 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.191±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 102 °C (ligroine ethanol )** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| ** | Virkar, V. V. |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 2-Acetyl-2'-hydroxyacetophenone |