| DSL Chemicals (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dsl-chem.com | |||
![]() | +86 (21) 6352-9955 | |||
![]() | +86 (21) 6352-9922 | |||
![]() | info@dslchem.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2007 | ||||
| ChemPacific Corp | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chempacific.com | |||
![]() | +1 (410) 633-5771 | |||
![]() | +1 (410) 633-5808 | |||
![]() | sales@chempacific.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Apexmol Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.apexmol.com | |||
![]() | +86 (10) 8290-0393 | |||
![]() | +86 (10) 8246-3736 | |||
![]() | sales@apexmol.com | |||
| Chemical manufacturer since 2012 | ||||
| King Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.kingscientific.com | |||
![]() | +1 (516) 439-3436 | |||
![]() | +1 (516) 439-3436 | |||
![]() | sales@kingscientific.com | |||
| Chemical manufacturer since 2013 | ||||
| Manchester Organics Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.manchesterorganics.com | |||
![]() | +44 (1928) 710-200 | |||
![]() | +44 (1928) 710-225 | |||
![]() | info@manchesterorganics.com | |||
| Chemical manufacturer | ||||
| Merck Millipore | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.merckmillipore.co | |||
![]() | +86 (10) 5989-8600 | |||
![]() | +86 (10) 5762-3560 | |||
![]() | asiatechserv@millipore.com | |||
| Chemical manufacturer since 1954 | ||||
| Otava Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.otavachemicals.com | |||
![]() | +38 (044) 522-2458 | |||
![]() | +38 (044) 522-2458 | |||
![]() | order@otavachemicals.com | |||
| Chemical manufacturer since 1997 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Paragos e. K. | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.paragos.com | |||
![]() | +49 (2330) 807-9751 | |||
![]() | +49 (2330) 807-9752 | |||
![]() | sales@paragos.de | |||
| Chemical manufacturer since 2001 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| TimTec, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.timtec.net | |||
![]() | +1 (302) 292-8500 | |||
![]() | +1 (302) 292-8520 | |||
![]() | timtec@timtec.org timtectampa@gmail.com | |||
| Chemical manufacturer since 1995 | ||||
| Zylexa Pharma Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.zylexa-pharma.com | |||
![]() | +44 (845) 299-6009 | |||
![]() | +44 (845) 299-1558 | |||
![]() | sales@zylexa-pharma.com enquiries@zylexa-pharma.com | |||
| Chemical manufacturer | ||||
| Trylead Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trylead-chem.com | |||
![]() | +86 (571) 8708-6220 | |||
![]() | +86 (571) 8701-2927 | |||
![]() | info@trylead-chem.com | |||
| Chemical manufacturer since 2006 | ||||
| ZereneX Molecular Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.zerenex-molecular.com | |||
![]() | +44 (1204) 527-700 | |||
![]() | +44 (1204) 441-363 | |||
![]() | sales@zerenex-molecular.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Piperidines |
|---|---|
| Name | (2R)-2-Methylpiperidine |
| Synonyms | (R)-2-Methylpiperidine; 2-(R)-Methylpiperidine; R-(-)-2-Methylpiperidine |
| Molecular Structure | ![]() |
| Molecular Formula | C6H13N |
| Molecular Weight | 99.17 |
| CAS Registry Number | 1722-95-8 |
| EC Number | 811-610-9 |
| Solubility | Soluble (49 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.809±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 118-121 °C** |
| Boiling point | 118.8±0.0 °C (760 Torr), Calc.* |
| Flash point | 8.3±0.0 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Ripperger, H. |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (2R)-2-Methylpiperidine |