| Chengdu Cogon Bio-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cogonag4.com | |||
![]() | +86 (28) 8517-1192 | |||
![]() | +86 (28) 8517-1192 | |||
![]() | cogon@cogonag4.com cogon_chem@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Chengdu Desite Biological Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.028desite.com | |||
![]() | +86 17621602970 | |||
![]() | 502078668@qq.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Classification | Biochemical >> Plant extracts |
|---|---|
| Name | Gracillin |
| Synonyms | Diosgenin 3-O-beta-gracillimatrioside |
| Molecular Structure | ![]() |
| Molecular Formula | C45H72O17 |
| Molecular Weight | 885.04 |
| CAS Registry Number | 19083-00-2 |
| EC Number | 866-820-3 |
| Density | 1.42 |
|---|---|
| Melting point | 290-293 °C (dec.) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Gracillin |