| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Techno Color Corporation | India | Inquire | ||
|---|---|---|---|---|
![]() | www.technocolor.org | |||
![]() | +91 (22) 6797-3400 | |||
![]() | +91 (22) 2557-6578 | |||
![]() | contact@technocolor.org | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Jadechem Ningbo Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jadechem-colours.com | |||
![]() | +86 (574) 8907-5960 +86 13777214302 | |||
![]() | +86 (574) 5687-7286 | |||
![]() | info@jadechem-colours.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Khushi Dyechem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.khushidyechem.com | |||
![]() | +91 (79) 26463262 | |||
![]() | khushidye@gmail.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Unisource Chemicals Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.ucplchem.com | |||
![]() | +91 (222) 205-2250 | |||
![]() | unisourceindia@gmail.com | |||
| Chemical manufacturer since 1994 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Dyes and pigments >> Dyes >> Acid dyestuff |
|---|---|
| Name | Acid Orange 10 |
| Synonyms | C.I. 16230; Orange G sodium salt; 7-Hydroxy-8-(phenylazo)-1,3-naphthalenedisulfonic acid disodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C16H10N2Na2O7S2 |
| Molecular Weight | 452.37 |
| CAS Registry Number | 1936-15-8 |
| EC Number | 217-705-6 |
| Melting point | 141 °C |
|---|---|
| Water solubility | 5 g/100 mL (20 °C) |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Acid Orange 10 |