| Aces Pharma, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acespharma.com | |||
![]() | +1 (203) 488-5529 | |||
![]() | +1 (203) 488-5578 | |||
![]() | sales@acespharma.com | |||
| Chemical manufacturer since 2009 | ||||
| Aurora Fine Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aurorafinechemicals.com | |||
![]() | +1 (858) 549-4700 | |||
![]() | +1 (858) 549-4701 | |||
![]() | aurora@aurorafinechemicals.com | |||
| Chemical manufacturer since 1990 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | (S)-(1-(2,4,6-Trimethylphenyl)ethyl)amine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H17N |
| Molecular Weight | 163.26 |
| CAS Registry Number | 20050-17-3 |
| Density | 0.930 |
|---|---|
| Boiling point | 254 °C |
| Flash point | 106 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for (S)-(1-(2,4,6-Trimethylphenyl)ethyl)amine |