| Manus Aktteva Biopharma Llp | China | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.com | |||
![]() | +91 ((79) 2646-3395 | |||
![]() | +91 ((79) 2646-3395 | |||
![]() | staff@manusakttevabiopharma.in | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai Yeexin Biochem & Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bioyeexin.com | |||
![]() | +86 (21) 5417-6788 +86 13671761800 | |||
![]() | +86 (21) 5417-7952 | |||
![]() | sales@bioyeexin.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Neosun Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neosunpharm.com | |||
![]() | +86 (21) 2095-6531 +86 18116226605 +86 18939712385 | |||
![]() | +86 (21) 2095-6532 | |||
![]() | neosunpharm@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Chengdu Climb Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cdclimb.com | |||
![]() | +86 (28) 8760-8726 +86 13540107218 | |||
![]() | +86 (28) 8760-8725 | |||
![]() | sales@cdclimb.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| W & J PharmaChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wjpharmachem.com | |||
![]() | +1 (301) 880-0624 | |||
![]() | +1 (301) 434-9366 | |||
![]() | info@wjpharmachem.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antipyretic analgesics >> Anti-gout medicine |
|---|---|
| Name | Etoricoxib |
| Synonyms | 5-Chloro-2-(6-methylpyridin-3-yl)-3-(4-methylsulfonylphenyl)pyridine |
| Molecular Structure | ![]() |
| Molecular Formula | C18H15ClN2O2S |
| Molecular Weight | 358.84 |
| CAS Registry Number | 202409-33-4 |
| EC Number | 682-421-5 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Etoricoxib |