| Eskay Engichem Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.eskayengichem.net | |||
![]() | +91 (20) 3266-0087 | |||
![]() | +91 (20) 3062-9437 | |||
![]() | info@eskayengichem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | 5-Chloro-1,3-dihydrobenzoimidazol-2-one |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H5ClN2O |
| Molecular Weight | 168.58 |
| CAS Registry Number | 2034-23-3 |
| EC Number | 664-349-6 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 5-Chloro-1,3-dihydrobenzoimidazol-2-one |