| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Classification | Natural product >> Flavonoids |
|---|---|
| Name | 5,3',4'-Trihydroxy-3,7-dimethoxyflavone |
| Synonyms | Quercetin 3,7-di-O-methyl ether; Quercetin 3,7-dimethyl ether |
| Molecular Structure | ![]() |
| Molecular Formula | C17H14O7 |
| Molecular Weight | 330.29 |
| CAS Registry Number | 2068-02-2 |
| EC Number | 218-187-4 |
| Solubility | Very slightly soluble (0.13 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.55±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 241-242 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Jain, A. C. |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 5,3',4'-Trihydroxy-3,7-dimethoxyflavone |