| Changzhou Huaren Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huarenchem.com | |||
![]() | +86 (519) 8812-2965 | |||
![]() | +86 (519) 8810-4456 | |||
![]() | huarenchem@vip.163.com sales@huarenchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai Scientia Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.scientiapharm.net | |||
![]() | +86 (21) 5430-1573 6172-1573 400-036-1573 | |||
![]() | +86 (21) 5186-1981 | |||
![]() | sales@scientiapharm.com scientiapharm@gmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Archimica Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.archimica.com | |||
![]() | +1 (302) 994-3043 | |||
![]() | +1 (302) 994-3475 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Dalian Trico Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tricochemical.com | |||
![]() | +86 (411) 8751-8000 8751-9854 8751-9864 | |||
![]() | +86 (411) 8751-9824 / 8751-9900 | |||
![]() | jameswang@tricochemical.com | |||
| Chemical manufacturer since 2002 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Chemcia Scientific, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemcia.com | |||
![]() | +1 (858) 678-0337 | |||
![]() | sales@chemcia.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Cyclic hydrocarbon |
|---|---|
| Name | (S)-Styrene oxide |
| Synonyms | (S)-phenyloxirane; (S)-Phenylethylene oxide |
| Molecular Structure | ![]() |
| Molecular Formula | C8H8O |
| Molecular Weight | 120.15 |
| CAS Registry Number | 20780-54-5 |
| EC Number | 606-638-1 |
| Density | 1.051 |
|---|---|
| Boiling point | 192-194 °C |
| Refractive index | 1.535 |
| Flash point | 175 °F |
| alpha | -33 ° (neat) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R45;R20/21;R36/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S53;S26;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (S)-Styrene oxide |