| Shanghai Growingchem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.growingchem.com | |||
![]() | +86 (21) 5080-0795 | |||
![]() | +86 (21) 6496-3699 | |||
![]() | sales@growingchem.com syzhang1983@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Changzhou Carbochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbo-chem.com | |||
![]() | +86 (519) 8918-1862 +86 13775204319 | |||
![]() | +86 (519) 8918-1862 | |||
![]() | gao@carbo-chem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Qichuang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qc-chemical.com | |||
![]() | +86 (571) 8893-5129 | |||
![]() | +86 (571) 8825-0182 | |||
![]() | david@qc-chemical.com sales@qc-chemical.com davidw0828@gmail.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Name | 1-(2-(4-(Chloromethyl)phenoxy)ethyl)azepane hydrochloride |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C15H22ClNO.HCl |
| Molecular Weight | 304.25 |
| CAS Registry Number | 223251-25-0 |
| EC Number | 695-296-7 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(2-(4-(Chloromethyl)phenoxy)ethyl)azepane hydrochloride |