| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Organo Fine Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.organo.in | |||
![]() | +91 (22) 2201-6968 2206-7521 | |||
![]() | +91 (22) 2205-9299 / 2208-3184 | |||
![]() | info@organo.in | |||
| Chemical manufacturer | ||||
| Norquay Technology Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.norquaytech.com | |||
![]() | +1 (610) 874-4330 | |||
![]() | +1 (610) 874-3575 | |||
![]() | sales@norquaytech.com | |||
| Chemical manufacturer since 1987 | ||||
| Classification | Surfactant >> Anionic surfactant >> Sulfonate type |
|---|---|
| Name | Sodium 1-butanesulfonate |
| Synonyms | 1-Butanesulfonic acid sodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C4H9NaO3S |
| Molecular Weight | 160.17 |
| CAS Registry Number | 2386-54-1 |
| EC Number | 219-201-1 |
| Melting point | 300 °C |
|---|---|
| Water solubility | soluble |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium 1-butanesulfonate |