| Changzhou Sulfuron Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sulfuronchemical.com | |||
![]() | +86 (519) 8981-3580 | |||
![]() | +86 (519) 8981-3580 | |||
![]() | admin@sulfuronchemical.com lili_4025@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Anqing Puhua Trading Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aqpuhua.com | |||
![]() | +86 (556) 522-0409 | |||
![]() | aqpuhua@163.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Classification | Chemical pesticide >> Insecticide >> Pyrethroid insecticide |
|---|---|
| Name | Matofluthrin |
| Synonyms | [2,3,5,6-Tetrafluoro-4-(methoxymethyl)phenyl]methyl 2,2-dimethyl-3-pro p-1-enylcyclopropane-1-carboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C18H20F4O3 |
| Molecular Weight | 360.35 |
| CAS Registry Number | 240494-70-6 |
| EC Number | 687-637-3 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Matofluthrin |