| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Name | Chlorobis(perfluorophenyl)borane |
|---|---|
| Synonyms | Bis(perfluorophenyl)boron chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C12BClF10 |
| Molecular Weight | 380.38 |
| CAS Registry Number | 2720-03-8 |
| Solubility | Insoluble (3.6E-4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.65±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 68-72 °C (.02 Torr)** |
| Flash point | 116.9±30.1 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Chambers, R. D. |
| Market Analysis Reports |
| List of Reports Available for Chlorobis(perfluorophenyl)borane |