| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Dalchem | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.dalchem.com | |||
![]() | +7 (8312) 753-772 | |||
![]() | +7 (8312) 750-799 | |||
![]() | dregichy@dalchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organotin |
|---|---|
| Name | Tetraisopropyltin |
| Synonyms | Tetraisopropylstannane |
| Molecular Structure | ![]() |
| Molecular Formula | C12H28Sn |
| Molecular Weight | 291.06 |
| CAS Registry Number | 2949-42-0 |
| EC Number | 220-969-5 |
| Density | 1.124 |
|---|---|
| Boiling point | 246 °C |
| Flash point | 104 °C |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetraisopropyltin |